Roster   Calendar   Season Averages   Year by Year Stats   Season Highs   Ranks   Season Splits   Game by Game   Player Statistics
Depth chart   Scounting   History
Men

Men

City: Sofia
Foundation year: 1923
Levski

Season Total

Average
# Name G GS MPG 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
1 Brandon Heath 2 2 28.5 4.5 7 64.3% 1.5 4 37.5% 0 0 0% 1 1.5 2.5 5.5 2.5 6 2 0.5 13.5 13
2 Hristo Zahariev 10 9 28.2 3.8 6.5 58.5% 1 2.8 35.7% 2 2.8 71.4% 0.9 4.1 5 2.7 2.4 3.4 2.1 0.3 12.6 14
3 Pavel Ivanov 14 9 22.6 2.1 3.4 63.8% 1.6 4.4 37.7% 1.6 2.1 79.3% 0.6 1.6 2.2 1.4 2.6 1.7 0.9 0.2 10.9 9.6
4 Pavlin Ivanov 16 12 29.3 2.7 5.4 50% 1.6 4.4 35.7% 0.8 1.1 70.6% 0.3 2.3 2.6 2.9 2.8 2.4 1.3 0.1 10.8 9.5
5 Miljan Pupovic 13 10 23.3 4.2 7.4 56.2% 0.1 0.2 33.3% 2.2 3.2 69% 0.9 3.7 4.6 1.8 2.6 1.8 1 0.2 10.8 12.1
6 Stanimir Marinov 6 4 20.7 2.5 5.2 48.4% 0.8 1.7 50% 1.8 3 61.1% 0.2 2.7 2.8 3.3 2.2 2.2 1 0.5 9.3 10.2
7 Dimitar Dimitrov 16 13 23.4 2.3 3.9 58.7% 0.8 2.6 31% 1.3 1.8 69% 0.9 2.7 3.6 1.8 2.8 2 0.9 0.1 8.3 8.6
8 Nikolay Varbanov 14 5 17.4 3.1 4.6 67.2% 0 0 0% 1.5 1.7 87.5% 1.3 2.2 3.5 0.3 2.4 2.1 0.4 0.4 7.6 8.4
9 Aleks Simeonov 16 3 16.8 2.2 3.4 63.6% 0.5 1.7 29.6% 1 1.4 72.7% 1 1.9 2.9 1.2 2.2 1.4 0.6 0.2 6.9 7.5
10 Dimitar Anguelov 13 3 13.9 1 2.4 41.9% 0.5 1.2 43.8% 1.2 1.5 80% 0.3 2.4 2.7 1.2 1.9 1.5 0.2 0.2 4.8 5.2
11 Stojan Gjuroski 14 1 12.3 0.3 0.6 44.4% 1.1 2.3 50% 0 0.1 0% 0.4 1.1 1.6 0.5 0.9 0.7 0.4 0.2 4 4.3
12 Deyan Karamfilov 16 9 20.5 0.6 1.3 45% 0.7 2.8 25% 0.4 0.4 85.7% 0.3 1.4 1.7 3.4 2.7 1.8 0.8 0.1 3.6 5
13 Nikola Gajdadjiev 8 0 10.1 0.1 0.3 50% 1 2.5 40% 0.1 0.4 33.3% 0 1 1 1 2.1 0.3 0.3 0 3.4 3.5
Total
# Name G GS MPG 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
1 Pavlin Ivanov 16 12 469 43 86 50% 25 70 35.7% 12 17 70.6% 5 37 42 46 45 38 20 2 173 152
2 Pavel Ivanov 14 9 317 30 47 63.8% 23 61 37.7% 23 29 79.3% 9 22 31 20 36 24 13 3 152 134
3 Miljan Pupovic 13 10 303 54 96 56.3% 1 3 33.3% 29 42 69% 12 48 60 23 34 24 13 2 140 157
4 Dimitar Dimitrov 16 13 375 37 63 58.7% 13 42 31% 20 29 69% 14 43 57 28 45 32 14 2 133 138
5 Hristo Zahariev 10 9 282 38 65 58.5% 10 28 35.7% 20 28 71.4% 9 41 50 27 24 34 21 3 126 140
6 Aleks Simeonov 16 3 268 35 55 63.6% 8 27 29.6% 16 22 72.7% 16 30 46 19 35 23 10 3 110 120
7 Nikolay Varbanov 14 5 243 43 64 67.2% 0 0 0% 21 24 87.5% 18 31 49 4 34 29 5 5 107 117
8 Dimitar Anguelov 13 3 181 13 31 41.9% 7 16 43.8% 16 20 80% 4 31 35 15 25 19 2 3 63 68
9 Deyan Karamfilov 16 9 328 9 20 45% 11 44 25% 6 7 85.7% 4 23 27 55 43 28 13 1 57 80
10 Stanimir Marinov 6 4 124 15 31 48.4% 5 10 50% 11 18 61.1% 1 16 17 20 13 13 6 3 56 61
11 Stojan Gjuroski 14 1 172 4 9 44.4% 16 32 50% 0 2 0% 6 16 22 7 13 10 5 3 56 60
12 Brandon Heath 2 2 57 9 14 64.3% 3 8 37.5% 0 0 0% 2 3 5 11 5 12 4 1 27 26
13 Nikola Gajdadjiev 8 0 81 1 2 50% 8 20 40% 1 3 33.3% 0 8 8 8 17 2 2 0 27 28